OurHealthcareConcierge pre-structures the HPI/ROS, flags red-flags, and assembles a clean chart note so you can start at the assessment — not the paperwork. Built for fast, safe virtual care.
Result: more time on clinical judgment, less time on data wrangling.
Generated from member chat; ready for your edits and signature.
Chief Complaint | Sore throat and fever x 2 days |
---|---|
HPI | Onset gradual 48h, Tmax 101.4°F, no cough, pain 6/10, worse with swallowing, mild fatigue, sick contact last week. |
ROS | Pos: throat pain, fever. Neg: dyspnea, chest pain, drooling, neck stiffness, rash. |
Meds/Allergies | Ibuprofen PRN; NKDA. |
Red-flag Screen | No airway compromise, no severe dehydration, tolerating fluids. |
Assessment | Suspected viral pharyngitis vs strep; Centor 2. |
Plan | Analgesia, fluids, salt-water gargles; consider rapid strep if not improving or if high-risk. Safety precautions provided. |
With one click, convert this into your EHR-friendly format or export a member summary.
Less friction for you; faster resolution for patients.
Need a specific template or attestation? We can provide compliance summaries upon request.
Help patients get to the right care faster — with cleaner documentation and less admin. We’d love to work with you.